Bonds
Hipotekarna Banka AD Podgorica has successfully issued five series of subordinated bonds. The first bond issue (HBO1) was successfully completed and fully repaid to all investors on December 1, 2021. The second bond issue (HBO2) was repaid on July 24, 2023, while the third issue (HBO3) matured on January 15, 2026. The remaining two bond issues (HBO4 and HBO5) are listed on the Free Market of the Montenegro Stock Exchange AD Podgorica, corporate bonds segment. Below you can find brief information on the bonds.
Fourth series of bonds
Trading symbol | HB04 |
ISIN | MEHBO3KA1PG8 |
Quantity | 5.000 |
Nominal value | €1.000,00 |
Issue amount | €5,000,000.00 |
Interest rate | 4,50% |
Coupon payment | Semi-annually |
Interest calculation method | Proportional method, actual/actual (actual number of days) |
Maturity | 15. 1. 2028. |
Market/segment | Free market |
Prospectus | Prospectus download link: |
Fifth series of bonds
Trading symbol | HB05 |
ISIN | MEHBO5KA5PG7 |
Quantity | 10.000 |
Nominal value | €1.000,00 |
Issue amount | €10.000.000,00 |
Interest rate | 5,00% |
Coupon payment | Semi-annually |
Interest calculation method | Proportional method, actual number of days |
Maturity | 15. 9. 2031. |
Stock exchange | Montenegroberza AD Podgorica |
Market/segment | Free market |
Prospectus | Prospectus download link: https://hipotekarnabanka.com/wp-content/uploads/2026/03/Prospekt-HBO5.pdf |
Statistical data on executed transactions and achieved turnover, as well as current supply and demand for HBO4 bonds, are available at the Montenegro Stock Exchange link https://mnse.me/code/navigate.asp?Id=14&stockId=1485